Engineering tool
Pool Equipment Estimator
Enter your pool dimensions and we’ll size circulation, filtration, sanitization, and construction works — with brand-agnostic price ranges in EGP and USD based on Egypt-market rates.
Pool inputs
Pool summary
Recommended equipment
| Specification | Qty | EGP range | USD range |
|---|---|---|---|
Circulation pump 1 HP, ~15 m³/h | 1 | 18,000–32,000 | $355–$631 |
Sand filter 750 mm Ø 750 mm (≈ 0.44 m² bed each) | 1 | 38,000–65,000 | $750–$1,282 |
Wall skimmers 1 per ~25 m² of surface | 2 | 9,000–19,000 | $178–$375 |
Inlet returns 1 per ~25 m³ of volume | 3 | 3,600–8,400 | $71–$166 |
Main drain (twin-grate, anti-entrapment) Dual main drains | 2 | 13,000–28,000 | $256–$552 |
Chlorine dosing system Sized for 51 m³ | 1 | 12,000–28,000 | $237–$552 |
Underwater LED lights RGB or warm white, 25–50 W each, low-voltage | 2 | 15,000–36,000 | $296–$710 |
Equipment control panel Pump + filter + dosing controls | 1 | 28,000–65,000 | $552–$1,282 |
Plumbing, valves & fittings PVC pressure pipework (~28 m incl. 15% spare) | 1 | 35,000–70,000 | $690–$1,381 |
Pool cleaner (robotic or suction) Sized for 32 m² of surface | 1 | 18,000–45,000 | $355–$888 |
USD converted at 50.70 EGP/USD, rate as of 1 Aug 2026. Indicative only - quotations are issued in EGP.
Construction cost
| Specification | Qty | EGP range | USD range |
|---|---|---|---|
Excavation & disposal 700–1,500 EGP/m³ | 67 m³ | 46,900–100,500 | $925–$1,982 |
Reinforced concrete shell 5,500–9,000 EGP/m² | 32 m² | 176,000–288,000 | $3,471–$5,680 |
Waterproofing membrane 800–1,800 EGP/m² | 70 m² | 56,320–126,720 | $1,111–$2,499 |
Interior finish 3,500–7,000 EGP/m² | 70 m² | 246,400–492,800 | $4,860–$9,720 |
Coping & edge stones 1,200–3,500 EGP/m | 24 m | 28,800–84,000 | $568–$1,657 |
Pool deck 1,500–4,500 EGP/m² (estimated 1.5× pool surface) | 48 m² | 72,000–216,000 | $1,420–$4,260 |
Electrical infrastructure | lump | 25,000–65,000 | $493–$1,282 |
Plumbing rough-in | lump | 35,000–80,000 | $690–$1,578 |
Permits & engineering drawings | lump | 25,000–75,000 | $493–$1,479 |
Project management & supervision (12–18% of construction subtotal) | 12–18% | 85,370–275,044 | $1,684–$5,425 |
| Construction subtotal | 711,420–1,528,020 | $14,032–$30,138 | |
| Construction total | 796,790–1,803,064 | $15,716–$35,563 | |
USD converted at 50.70 EGP/USD, rate as of 1 Aug 2026. Indicative only - quotations are issued in EGP.
USD converted at 50.70 EGP/USD, rate as of 1 Aug 2026. Indicative only - quotations are issued in EGP.
These are independent industry-average ranges for the Egyptian market in 2026 and cover equipment plus shell construction. Actual cost depends on site conditions, soil and groundwater, accessibility, finishes, brand selection, and installation complexity. Decorative landscaping, fences, automatic safety covers, gas connections, and water-feature accents are not included. For a precise binding quote on your specific project, please request a site survey.
Sources & methodology
Sizing follows public standards: APSP / PHTA-7 (turnover), ASHRAE Handbook (heating), CDC MAHC (commercial turnover), and manufacturer best practice for sand-filter design flux at 50 m³/h/m² (residential) and 35 m³/h/m² (competition).
